| Weather Data |
| LAST READING AT TIME: 6:41 AM DATE: November 07 2009 |
| Current Weather | Dawn/Dry/Dry |
Current Temperature | 52.2°F (11.2°C), Apparent temp 51.5°F, Apparent temp solar 51.5 °F |
| Maximum Temperature (since midnight) | 59.0°F at: 12:07 AM |
Minimum Temperature (since midnight) | 52.2°F at: 5:52 AM |
| Average windspeed (ten minute) | 0.0 mph |
Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 52.2°F |
Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 11:52 PM |
Maximum 1 minute average (since midnight) | 0.0 mph at: 12:07 AM |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 240.9 mm (9.48 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 43.0°F (Wet Bulb :47.9°F ) |
| Humidity | 71 %, Humidex 51.6°F |
Barometer corrected to msl | 1011.0 hPa |
| Pressure change | 0.0 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 hPa |
Pressure change (last 6 hours) | -1.0 hPa |
| Current Indoor temp. 70.0°F |
| Current Indoor hum. 45% |
| Current 00:00 hours of sunshine today, current sky: Dawn/Dry |
| Sunshine hours for the year: | 01:27 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.5 |